Programs MS ELECTRICAL ENGINEERING (2023)

MS ELECTRICAL ENGINEERING (2023)

The world is rapidly progressing and technology has become an essential part of our lives. Electrical Engineering is a field that plays a crucial role in shaping the technology of today and tomorrow. With new innovation emerging every day, pursuing a Master of Science in Electrical Engineering can open doors to a plethora of opportunities in this exciting field. The School of Electrical Engineering and Computer Science (SEECS) at the National University of Sciences and Technology (NUST) is one of the leading institute in Pakistan that offers a comprehensive and advance program in Electrical Engineering. With the strong focus on industry collaboration, the MS in Electrical Engineering program at SEECS offers students opportunities to work on cutting-edge research projects, gain experience of addressing the real-world problems in their research and develop a professional network at national as well as international level that expose them to the global careers. Graduate of this program are well-equipped to pursue a variety of career paths in Electrical Engineering and related fields both in Pakistan and around the world.

Unique Features

If you aspire to make significant contribution to technological progress by venturing into the field of Electrical Engineering then SEECS offers a stimulating environment where you can collaborate on industry-oriented research that can generate real-world impact. Our well-designed curriculum trains the students in both hardware as well software front-end technologies. SEECS has a strong academic reputation and offers access to top-notch faculty, facilities, and research opportunities. MS Graduates from SEECS have gone on to work for top companies and organizations, both in Pakistan and abroad. As an MS student at SEECS, you would have the opportunity to work on cutting-edge research projects alongside faculty and other researchers in the field. Additionally, pursuing an MS in Electrical Engineering from SEECS could help you to build contacts with the strong network of alumni and international faculty members who are contributing in society by working on impressive areas of this field, which can opens up new opportunities for the career advancement.

Program Objectives And Outcomes

The Master of Science in Electrical Engineer program at SEECS NUST, is designed to achieve the following objectives:
  • Equip the students with the advance knowledge and skills.
  • Provide opportunities to improve their research and analytical skills.
  • Train them to develop professionalism and ethical values.
  • Provide opportunities to collaborate with the industries at both international and national level.
  • Train them to present their projects and research work at international platforms.
 

Associated Fields/careers

MS program in Electrical Engineering is designed to prepare the students for variety of career paths, by equipping them with the knowledge, skills, and experience which is necessary to succeed jobs in various industries at both national and international level. Following are some of the associated careers in which an electrical engineer can thrive, demonstrating the versatility of the knowledge introduced to students at SEECS;
  • Telecommunications and Networking
  • Artificial Intelligence
  • Robotics and Automation
  • Renewable energy systems
  • Biomedical engineer
  • Research and Development

Course Curriculum

Core Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EE-801 Semiconductor Device Physics 3+0 4,7,8,9,11
2 EE-802 Quantum Mechanics 3+0 4,9
3 EE-803 Physical Electronics 3+0 7,8,9,11
4 EE-808 Digital Integrated Circuit Design 3+0 3,9,11,12
5 EE-809 Analog Integrated Circuit Design 3+0 3,9,11,12
6 EE-823 Advanced Digital System Design 3+0 9
7 EE-831 Advanced Digital Signal Processing 3+0 4,8,9
8 EE-849 Electromagnetic Field Analysis 3+0 9
9 EE-851 Advanced Digital Communication Systems 3+0 4,8,9
10 EE-852 Information and Coding Theory 3+0 9,11
11 EE-862 Power System Operation And Control 3+0 7,8,9,11
12 EE-871 Linear Control Systems 3+0 3,4,9
13 EE-877 Mobile Robotics 3+0 4,9
14 EE-891 Stochastic Systems 3+0 4,9
15 EE-899 MS Thesis 6+0 9,17
16 SE-807 Machine Learning 3+0 3,4,9,11
17 EEE-800 Power System Operation Control and Optimization 3+0 7,8,9,11
18 EEE-801 Clean Energy Generation , Integration and Storage 3+0 7,8,9,11,12,13
19 EEE-802 Advanced Power System Stability and Transient Studies 3+0 7,9
20 EE-847 Microwave Networks & Passive Components 3+0 9,12
21 EE-826 Advanced VLSI Design 3+0 9,11
22 EE-863 Power System Analysis 3
Solid State Electronics and Circuits 
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EE-804 Photonic Devices 3+0 3,9
2 EE-805 Semiconductor Processing 3+0 9,11,12
3 EE-806 Thin Film Processing 3+0 7,9
4 EE-807 Thin Film Characterization 3+0 7,9
5 EE-808 Digital Integrated Circuit Design 3+0 3,9,11,12
6 EE-809 Analog Integrated Circuit Design 3+0 3,9,11,12
7 EE-818 Micro-Electro Mechanical Systems 3+0 4,9,11,12
8 EE-893 Data Acquisition and Mixed Signal Design 3+0 9
9 EE-901 Power Electronics And Electric Drives 3+0 7,9,12
10 EE-902 Nano-Electronics 3+0 9
11 EE-903 Advanced Semiconductor Device Theory 3+0 8,9,12
12 NSE-821 Nanofabrication By Self-Assembly 3+0 4,6,7,9,12
13 NSE-845 Nanolithography and Device Fabrication 3+0 9,11,12
14 EE-906 Solid State Electronics 3+0 7,9
15 EE-905 Advanced Power Electronics 3+0 3,4,7,9
16 EE-909 Selected Topics in Electronics 3+0 9
17 EE-898 Nanotechnology 3+0 6,7,9,11
18 MATH-816 Applied Linear Algebra 3+0 4,9,11
19 EE-904 Microchip Fabrication Technology 3+0 7,9,12
20 EE-907 Micro & Nano Fabrication 3+0 7,9,12
21 EE-900 Optoelectronic Devices & Materials 3+0 7,9
22 EE-908 Ultra High Speed Nanoelectronic Devices 3+0 9
 Electro - Medical
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 BME-831 Biofluid Mechanics 3+0 3,9
2 BMES-811 Signals And Images In Medicine 3+0 3,4,9
3 BMES-812 Medical Devices Design and Standards 3+0 3,4,9,12,15
4 BMES-813 Biomedical Instrumentation 3+0 3,4,8,9
5 BMES-815 Biosensors and Instrumentation 3+0 3,8,9
6 BMES-821 Human Physiology and Anatomy 3+0 3,4,5,9
7 BMES-842 Advanced Biomaterials 3+0 3,4,7,9
8 CSE-888 Computational Modeling of Physiological Systems 3+0 3,4,9
9 BME-822 Selected Topics In Biomedical Engineering 3+0 3,4,9
10 MATH-816 Applied Linear Algebra 3+0 4,9,11
11 BMES-833 Prosthetics and Rehabilitation 3+0 3,4,9
12 EE-910 Biomaterials & Drug Delivery 3+0 3,4,9,13
13 EE-811 Biomedical Imaging 3+0 3,9
14 EE-812 Medical Image Processing & Analysis 3+0 3,9
15 EE-813 Computational Pathology 3+0 3,9
16 EE-814 Cardiac Signal Processing 3+0 3,9
17 EE-815 Computational Molecular Biology 3+0 3,9
18 EE-816 Telemedicine Systems 3+0 3,9,12
19 EE-817 Tissue & Cell Engineering 3+0 3,9,15
20 EE-819 Biomedical Electro Mechanical Systems 3+0 3,9
21 EE-919 Selected Topics in Biomedical Engineering 3+0 3,9
22 MM-895 Bio-Informatics 3+0 3,9
Digital Systems
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EE-821 Advanced Embedded System Design 3+0 8,9,12
2 EE-825 System Level Packaging 3+0 9,11,12
3 EE-829 Digital Data Acquisition & Control 3+0 9
4 MTS-841 Advanced Embedded Systems 3+0 9,12
5 EC-820 Advanced Computer Architecture 3+0 4,9
6 EE-921 System On Chip Architecture 3+0 9,12
7 EE-920 System Validation 3+0 9
8 MATH-816 Applied Linear Algebra 3+0 4,9,11
9 EE-824 Real Time Systems 3+0 9
10 EE-828 Computerized Tomography Systems 3+0 9
11 EE-922 Design of Fault-Tolerant Systems 3+0 9
12 EE-929 Selected Topics in Digital Systems 3+0 9
13 EE-822 ASIC Design Methodology 3+0 9,12
14 EE-860 Mixed Signal IC Design 3 9,12
Signal Processing
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CS-867 Computer Vision 3+0 3,9
2 EE-832 Pattern Recognition 3+0 9
3 EE-833 DSP Hardware System Design 3+0 9
4 EE-834 Applied Signal Processing 3+0 9
5 EE-836 Advanced Digital Image Processing 3+0 9
6 EE-838 Filtering & Tracking 3+0 9
7 EE-839 Adaptive Filters 3+0 4,9,11,15
8 EE-931 DSP Software System Design 3+0 9
9 EE-932 Speech Processing 3+0 9,11
10 EE-933 Time Frequency Analysis 3+0 9
11 AV-820 Radar Signal Processing 3+0 9
12 MATH-816 Applied Linear Algebra 3+0 4,9,11
13 EE-837 Advanced Topics in Computer Vision & Image Processing 3+0 9
14 EE-939 Selected Topics in Signal Processing 3+0 9
15 EE-835 Multirate Systems & Filter Banks 3+0 9
16 EE-930 Spatial Array Processing 3+0 9
RF & Microwave
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EE-841 Electromagnetic Theory 3+0 4,9
2 EE-842 Microwave Communication System Design 3+0 9
3 EE-843 Microwave Transmission Lines & Waveguides 3+0 9
4 EE-844 Antennas And Wave Propagation 3+0 9,12
5 EE-845 EMC/EMI 3+0 9
6 EE-848 Radiating Systems And Antennas 3+0 9
7 EE-895 Analysis of Measurement Environment 3+0 9
8 EE-896 Electrodynamics of Plasmas 3+0 4,9
9 EE-943 Microwave Devices I 3+0 9,12
10 EE-944 Microwave Devices II 3+0 9,12
11 EE-945 Computational Electromagnetics 3+0 4,9
12 EE-947 Microwave Devices and Systems 3+0 4,9,12
13 EE-949 Selected Topics in Microwave Engineering 3+0 9
14 EE-840 RF MEMS: Theory and Applications 3+0 9,11,12
15 EE-940 Advanced RF Measurements 3+0 9,11
16 EE-942 Microwave Integrated Circuit Design 3+0 9,12
17 MATH-816 Applied Linear Algebra 3+0 4,9,11
18 EE-941 RF Transceiver Design 3+0 9,11,12
19 EE-946 Advanced Antenna Theory and Design 3+0 4,9
20 EE-846 Microwave Photonics 3+0 9
21 EE-948 Advanced Electromagnetic Fields 3+0 9
Smart Telecom Systems and Networks
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CSE-812 RF Communication System Design 3+0 9,11,12
2 EE-853 Advanced Wireless Communication 3+0 9,11
3 EE-854 Optical Communication Systems 3+0 9,11
4 EE-855 Error Control Coding 3+0 9,11
5 EE-857 Advanced Satellite Communications System 3+0 9,11
6 EE-858 Communication Project Management 3+0 8,9,11
7 EE-881 Advanced Communication Networks 3+0 9,11
8 EE-883 Wireless Sensor And Mesh Networks 3+0 9,11
9 EE-951 Radar Systems 3+0 9,11
10 CS-879 Network Performance Analysis 3+0 9,11
11 EE-897 Detection & Estimation 3+0 4,9,11
12 EE-856 Software Defined Radio 3+0 9,11
13 EE-959 Selected Topics in Communication Systems 3+0 9,11
14 EE-886 Advanced Wireless Networks 3+0 9,11
15 EE-884 Photonic Networks 3+0 9,11
16 EE-887 Network Switching & Routing 3+0 9,11
17 EE-989 Selected Topics in Networks 3+0 9,11
18 MATH-816 Applied Linear Algebra 3+0 4,9,11
19 EE-950 Advanced Data Communication Systems 3+0 9,11
20 CSE-820 Advanced Computer Networks 3+0 9,11,15
21 EE-882 Cognitive Radio Networks 3+0 9,11
22 EE-885 Broadband Networks 3+0 9,11
23 EE-888 Advanced Computer Network Design & System Security 3+0 9,11,15
24 EE-889 Network and Service Management and Control 3+0 9,11
25 EE-859 Performance Analysis of Communication Networks 3 9,11
Power
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CS-877 Artificial Intelligence & Machine Learning 3+0 7,9
2 EE-861 Alternating Current Electrical Machines And Drives 3+0 7,9,11
3 EE-864 Advanced Machines 3+0 7,9
4 EE-865 Power Generation Operation and Control 3+0 7,9,12
5 ESE-803 Photovoltaic Devices 3+0 4,7,8,9,11,13
6 ESE-813 Energy Economics & Policy 3+0 4,7,8,9,11,12,13
7 ESE-814 Fuel Cells 3+0 4,7,9,11,12,13
8 ESE-817 Wind Energy 3+0 4,7,9,11,12,13
9 ESE-820 Energy And Environment 3+0 7,9,11,13,15
10 MATH-901 Advanced Engineering Mathematics 3+0
11 IS-838 Advanced Simulation and Modeling 3+0 7,9,11
12 EEE-812 Advanced Power System Protection 3+0 7,9.12
13 EEE-815 Electric Power Generation Transmission and Distribution 3+0 7,9
14 EEE-814 Advanced Power Electronics 3+0 7,8,9
15 EEE-811 Electric Power Quality 3+0 7,9
16 ESE-834 Sustainable Buildings 3+0 7.9,11,12,13,15
17 ESE-832 Energy and Climate Change 3+0 7,8,9,11,13,15
18 EEE-817 High Voltage Engineering 3+0 7,9,12
19 EEE-813 Computer Modeling of Electrical Power System 3+0 7,9
20 EE-969 Selected topics in Power System 3+0 7,9,11,12
21 MATH-816 Applied Linear Algebra 3+0 4,9,11
22 ESE-833 Industrial Energy Management 3+0 7,9,11,12,13
23 EEE-816 Electric Power Markets 3+0 7,8,9,11,12
24 ESE-824 Nuclear Energy Engineering 3+0 7,9,12,13,15
25 EEE-900 Signal Processing for Modern Power Systems 3+0 7,9
26 EEE-901 Advanced Converter Control Techniques 3+0 7,9
27 EEE-902 Technologies for Smart Transmission Systems 3+0 7,9,11,12
28 ESE-909 Smart Grid Architecture 3+0
29 ESE-910 Smart Power Systems 3+0 7,9,11,,12
30 ESE-811 Solar Energy 3+0 4,7,9,11,13
31 ESE-831 Energy Policy Analysis and Planning 3+0 7,8,9,11,12
32 ESE-838 Development and Evaluation of Energy Projects 3+0 7,8,9,11,12,13,15
33 ESE-835 Materials Science and Engineering 3+0 7,9,12
34 ESE-836 Li-ion and Next Generation Batteries 3+0 7,9,12,15
35 ESE-837 Electrochemical Energy Storage and Conversion 3+0 7,9,12,15
36 EPE-903 Application of Optimization Methods in Electrical Power Systems 3+0 7,9
37 EEE-904 Special Topics in Dielectrics and Electrical Insulators 3+0 7,9
Control Systems
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EE-872 Optimal Control 3+0 4,9,12
2 EE-873 Fuzzy Control 3+0 4,9
3 EE-874 Adaptive Control 3+0 4, 9
4 EE-875 Discrete Time Control Systems 3+0 4,9,12
5 EE-877 Mobile Robotics 3+0 4,9
6 EE-878 System Identification 3+0 9
7 EE-879 Robust Control 3+0 9
8 EE-892 Instrumentation and Systems 3+0 9
9 EE-971 Modeling & Simulation Of Dynamic Systems 3+0 9
10 EE-972 Advanced Digital Control Systems 3+0 9
11 EE-973 Control System Optimization 3+0 9,12
12 EE-974 Networked & Embedded Control Systems 3+0 9
13 EE-975 Robust & Multivariable Control Systems 3+0 9
14 EE-976 Optimal & Multivariable Control Systems 3+0 4,9,12
15 EE-977 Nonlinear Control Systems 3+0 4,9
16 EE-979 Selected Topics In Control Systems 3+0 9
17 EM-805 Robotics - 2 3+0 9
18 ME-812 Advanced Control Systems-I 3+0 4,9
19 ME-837 Nonlinear Dynamics 3+0 4,9
20 MTS-800 Advanced Robotics I 3+0 9
21 MTS-801 Advanced Robotics II 3+0 9
22 MTS-840 Data Acquisition And Control 3+0 4,9,11
23 EM-800 Robotics – I 3+0 9
24 AV-814 Flight Dynamics and Control 3+0 9
25 MATH-816 Applied Linear Algebra 3+0 4,9,11
26 EE-978 Convex Optimization 3+0 9
27 EE-970 Advanced Robotics 3+0 4,9
28 EE-894 Cognitive Robotics 3+0 9
29 EE-876 Probabilistic Robotics 3 9
AI Autonomous Systems
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EE-985 Graphical Models for Autonomous System 3
2 CS-867 Computer Vision 3+0 3,9
3 EE-821 Advanced Embedded System Design 3+0 8,9,12
4 EE-832 Pattern Recognition 3+0 9
5 EE-836 Advanced Digital Image Processing 3+0 9
6 EE-839 Adaptive Filters 3+0 4,9,11,15
7 EE-871 Linear Control Systems 3+0 3,4,9
8 EE-878 System Identification 3+0 9
9 SE-801 Artificial Neural Network 3+0 3,9
10 SYSE-804 Modeling, Simulation & Optimization 3+0 4,7,8,9
11 EE-897 Detection & Estimation 3+0 4,9,11
12 MATH-816 Applied Linear Algebra 3+0 4,9,11
13 EE-837 Advanced Topics in Computer Vision & Image Processing 3+0 9
14 EE-970 Advanced Robotics 3+0 4,9
15 EE-876 Probabilistic Robotics 3 9
Energy Policy & Management Energy Policy & Economics Pool
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 ECO-682 Economics Of Environment and Natural Resources 3+0 7,8,9,12,13,15
2 ECO-726 Applied Econometrics 3+0 7,8,9,12
3 ECO-932 Development Policy And Planning 3+0 1,2,3,4,5,7,8,9,10,11,13
4 ESE-813 Energy Economics & Policy 3+0 4,7,8,9,11,12,13
5 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
6 EEE-816 Electric Power Markets 3+0 7,8,9,11,12
7 ESE-831 Energy Policy Analysis and Planning 3+0 7,8,9,11,12
8 ESE-838 Development and Evaluation of Energy Projects 3+0 7,8,9,11,12,13,15
9 ECO-704 Applied Microeconomics 3+0 7,8,9
Energy Management Pool
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 ESE-819 Environment Impact Assessment 3+0 9
2 ESE-820 Energy And Environment 3+0 7,9,11,13,15
3 ESE-834 Sustainable Buildings 3+0 7.9,11,12,13,15
4 ESE-832 Energy and Climate Change 3+0 7,8,9,11,13,15
5 ESE-833 Industrial Energy Management 3+0 7,9,11,12,13
Integrated Circuits and Systems
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 EE-880 Photonic Integrated Circuits 3 3,9,11,12
2 EE-961 Signal Integrity in High-Speed Designs 3 9
3 CS-853 Formal Methods 3+0 4,8,9
4 CSE-812 RF Communication System Design 3+0 9,11,12
5 EE-818 Micro-Electro Mechanical Systems 3+0 4,9,11,12
6 EE-821 Advanced Embedded System Design 3+0 8,9,12
7 EE-825 System Level Packaging 3+0 9,11,12
8 EE-903 Advanced Semiconductor Device Theory 3+0 8,9,12
9 EE-947 Microwave Devices and Systems 3+0 4,9,12
10 EC-820 Advanced Computer Architecture 3+0 4,9
11 EE-921 System On Chip Architecture 3+0 9,12
12 EE-840 RF MEMS: Theory and Applications 3+0 9,11,12
13 EE-847 Microwave Networks & Passive Components 3+0 9,12
14 EE-940 Advanced RF Measurements 3+0 9,11
15 EE-942 Microwave Integrated Circuit Design 3+0 9,12
16 EE-941 RF Transceiver Design 3+0 9,11,12
17 EE-904 Microchip Fabrication Technology 3+0 7,9,12
18 EE-960 Integrated Circuits Packaging 3+0 9,12
19 EE-962 Integrated Circuit Design-for-Test 3+0 9,12
20 EE-964 Special Topics in Integrated Circuits and Systems 3+0 9,12
21 EE-822 ASIC Design Methodology 3+0 9,12
22 EE-866 Advanced Analog IC Design 3 9,11,12
23 EE-867 Radio Frequency Integrated Circuit Design 3 9,11,12
24 EE-860 Mixed Signal IC Design 3 9,12
25 EE-868 mm-Wave and Terahertz Integrated Circuit Design 3 9,11,12
26 EE-963 Hardware Security 3 9,11
27 EE-820 System Validation 3 8,9
Additional Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
Courses of other Departments(Information / Systems / Computational & Software Engineering)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CS-882 Advanced Information Security 3+0 9,16
2 CSE-843 Performance Analysis of Communication Systems 3+0 8,9,11
3 CSE-844 Performance Analysis of Networks 3+0 9,11,15
4 IS-820 Computer Security 3+0 4,8,9
5 IS-822 Wireless Network Security 3+0 9,16
6 IS-827 Electronic Warfare - Principles And Techniques 3+0 4,9,11,16
7 MATH-812 Advanced Engineering Mathematics 3+0 3,4,7,9,11
8 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
9 SE-801 Artificial Neural Network 3+0 3,9
10 SE-807 Machine Learning 3+0 3,4,9,11
11 SE-808 Bio Informatics System 3+0 3,9
12 SE-828 Network Security 3+0 9,11
13 SE-851 Wavelet Compression 3+0 9
14 SE-865 Human Computer Interface 3+0 3,9,11
15 SE-898 Research Methodologies 3+0 4,9
16 SYSE-804 Modeling, Simulation & Optimization 3+0 4,7,8,9
17 SYSE-861 Introduction to C4I2SR System Engineering 3+0 9
18 SYSE-862 Architecting C4I System of Systems 3+0 9
19 CSE-842 Communication Systems & Networks 3+0 4,8,9
20 IS-855 Information Hiding 3+0 9,12
21 MATH-816 Applied Linear Algebra 3+0 4,9,11
22 IS-851 Secure Communications 3+0 9
23 IS-863 Cellular and Mobile Network Security 3+0 9,11
24 SYSE-845 Advanced Communication System and Network Security 3+0 9
25 CSE-812 Distributed Systems and Resource Optimization 3+0 9
26 IS-852 Data Communication Networks & Security 3+0
27 SYSE-844 Communication System Engineering 3+0 9,12
28 IS-893 Micro & Nano Fabrication 3+0 9,12
29 SE-826 Advanced Computer Network Design and System Security 3 9,11