Programs MS AEROSPACE ENGINEERING

MS AEROSPACE ENGINEERING

Course Curriculum

Core Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MATH-812 Advanced Engineering Mathematics 3+0 3,4,7,9,11
2 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
3 ME-836 Theory of Elasticity 3+0 3,4,9
4 ME-851 Advanced Manufacturing Processes 3+0 4,9,12
5 ME-873 Advanced Engineering Design 3+0 4,9
6 ME-890 Advanced Turbo Machinery 3+0 4,7,9
7 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
8 AE-821 Advanced Aerodynamics – I : Incompressible Flows 3+0 9
9 AE-861 Mechanical Behavior of Materials 3+0 9
Elective Courses – Design and Optimization
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
2 ME-857 Product Design Fundamentals 3+0 4,9,12
3 ME-866 Industrial Design And Human Factor 3+0 3,4,9,12,15
4 ME-871 Product Design & Development 3+0 4,9,16,17
5 ME-875 Computer Aided Engineering Design 3+0 4,9
6 ME-885 Thermal System Design 3+0 4,7,9
7 AE-850 Advanced Topics in Aerospace Design 3+0 9
8 AE-851 Aerospace Vehicle Design 3+0 9
9 AE-852 Multidisciplinary Design Optimization for Aerospace Vehicles 3+0 9
Aerodynamics / Fluid Dynamics
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ESE-817 Wind Energy 3+0 4,7,9,11,12,13
2 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
3 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
4 ME-833 Computational Fluid Dynamics-II 3+0 3,4,7,9,11
5 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
6 ME-883 Gas Dynamics 3+0 4,7,9
7 AE-822 Advanced Aerodynamics – II : Compressible Flows 3+0 9
8 AE-820 Advanced Topics in Aero Dynamics 3+0 9
9 AE-823 Viscous Flow 3+0 9
10 AE-824 Turbulent Fluid Flow 3+0 9
Structures / Solid Mechanics
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-801 Advanced Structural Mechanics 3+0 9
2 CE-809 Structural Dynamics 3+0 9,11
3 ME-802 Finite Element Methods 3+0 4,7,9
4 ME-803 Continuum Mechanics 3+0 4,8,9,12
5 ME-817 Advanced Theory Of Vibrations 3+0 4,9,11
6 ME-834 Fracture Mechanics 3+0 4,9
7 ME-835 Advanced Mechanics Of Materials 3+0 4,9,11
8 ME-838 Advanced Stress Analysis 3+0 4,9
9 ME-839 Advanced Finite Element Analysis 3+0 4,9
10 ME-859 Mechanics of Fibre Reinforced Composites (FRC Materials) 3+0 4,9,12
11 ME-861 Theory Of Plasticity 3+0 4,9
12 MTS-858 Smart Materials and Structures 3+0 4,9,12
13 ME-841 Finite Element Analysis Of Composite 3+0 4,9
14 AE-811 Advanced Mechanics of Composites 3+0 9
15 AE-812 Advanced / Experimental Stress Analysis 3+0 9
16 AE-810 Advanced Topics in Aerospace Structures 3+0 9
17 AE-813 Design and Analysis of Aerospace Structures 3+0 9
Materials
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-855 Material Selection & Design 3+0 4,7,9,12
2 ME-862 Advanced Engineering Materials 3+0 4,9
3 AE-860 Advanced Topics in Aerospace Materials 3+0 9
Manufacturing
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
2 ME-854 Computer Integrated Manufacturing 3+0 4,9,12
3 ME-858 Laser Material Processing 3+0 4,7,9
4 ME-864 Advanced Manufacturing Technologies 3+0 4,9,12
5 ME-865 Lean and Agile Manufacturing 3+0 4,9,12
6 ME-842 Additive Manufacturing 3+0 4,9,12
7 AE-862 Advanced Topics in Aerospace Manufacturing 3+0 9
8 IE-801 Industrial Management & System Engineering 3+0
Thermo-Fluids / Propulsion
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CSE-903 Advanced Heat Transfer 3+0 4,7,9
2 ME-840 Computational Fluid Dynamics and Heat Transfer 3+0 4,7,9
3 ME-882 Heat & Mass Transfer 3+0 4,7,9,11
4 ME-884 Convection Heat Transfer 3+0 4,7,9
5 ME-888 Radiation Heat Transfer 3+0 4,7,9
6 ME-889 Conduction Heat Transfer 3+0 4,7,9
7 ME-891 Internal Combustion Engines 3+0 4.7.9
8 ME-892 Advanced Propulsion 3+0 4,7,9
9 ME-893 Advanced Combustion 3+0 4,7,9
10 AE-832 Advanced Aerothermodynamics 3+0 9
Flight Dynamics and Control
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-816 Modeling & Simulation Of Dynamic Systems 3+0 9
2 ME-837 Nonlinear Dynamics 3+0 4,9
3 AE-940 Advanced Topics in Flight Dynamics and Controls 3+0 9
4 AE-842 Guidance and Navigation of Aerospace Vehicles 3+0 9
5 AE-843 Aerospace Vehicle Dynamics and Control 3+0 9
6 AE-844 Optimal Control 3+0 9
7 AE-845 Inertial and Integrated Navigation System 3+0 9
8 AE-846 Modern Feedback Control Theory 3+0 9
9 ME-810 Principles of Control Systems 3+0 9
Micro-Electro-Mechanical-Systems (MEMS)
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ME-819 Instrumentation & Data Acquisition Systems 3+0 4,7,9
2 ME-820 Advanced Instrumentation And Experimental Methods 3+0 3,4,7,9
3 MTS-852 Advanced Measurement Techniques 3+0 4,9
4 AE-891 Micro-Electro-Mechanical-Systems (MEMS) for Aerospace Applications 3+0 9
Space Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 AE-980 Advanced Topics in Space Technology 3+0 9
2 AE-882 Spacecraft Systems Design 3+0 9
3 AE-831 Rocket Propulsion 3+0 9
4 AE-883 Launch Vehicle Design 3 9
5 AE-884 Hypersonic Vehicle Design 3 9
General
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 ENV-804 Energy & Environment 3+0 4,7,9
2 ESE-803 Photovoltaic Devices 3+0 4,7,8,9,11,13
3 ESE-810 Computer Applications In Energy Systems 3+0 4,7,9
4 ESE-814 Fuel Cells 3+0 4,7,9,11,12,13
5 MATH-850 Advanced Numerical Analysis 3+0 4,7,9
6 ME-811 Modeling & Artificial Intelligence 3+0 4,9
7 ME-818 Kinematics & Rigid Body Dynamics 3+0 4,9
8 ME-863 Product Lifecycle Management 3+0 4,9,12
9 ME-867 Quality And Reliability Management 3+0 4,7,9,16,17
10 ME-868 Operations Management 3+0 4,9,16,17
11 ME-869 Project Management 3+0 4,7,9,16,17
12 ME-870 Supply Chain Management 3+0 4,9,16,17
13 ME-887 Sustainable Energy Systems 3+0 4,7,9,11,13
14 ME-898 Special Topics 3+0 4,7,8,9,12
15 MATH-813 Data Analytics (Advanced Numerical Techniques) 3+0 9
16 AE-814 Aeroelasticity 3+0
17 AE-863 Advanced Materials 3+0 9
18 AE-815 Aero Mechanical Integration 3+0 9
19 AE-864 Energetic Materials 3+0 9
20 AE-930 Advanced Topics in Aerospace Propulsion 3+0 9
21 AE-940 Advanced Topics in Flight Dynamics and Controls 3+0 9
22 EM-806 Operations Research 3+0 4,7,9,16,17
23 AE-941 Artificial Intelligence – Aerospace Applications 3 9
24 AE-942 Jet Engine Design 3 9
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 AE-899 MS Thesis 6+0 9